Road Planer
ER555F-S

TYPE | Road Cutter ER555F-S |
|||
---|---|---|---|---|
Weights | Max. operating weight | KG (lb) | 27,875 kg (61,455 lbs) | |
Operating weight | KG (lb) | 26,620 kg (58,685 lbs) | ||
Engine | Make | KOMATSU | ||
Model | SAA6D140E-5 | |||
Type | Diesel, EPA-Tier2,Stage-Ⅱ: equivalent |
Stabilizer
PM550-S

TYPE | Soil Stabilizer and Cold Recycler PM550-s |
|||
---|---|---|---|---|
Weights | Operating Weight | KG (lb) | 22,390(49,360) | |
Engine | Make | KOMATSU | ||
Model | SAA6D140E-5 | |||
Type | Diesel,water cooled, 4 cycle, 6 cylinder, with turbo charger |