Walk Behind Roller
HV80ST

TYPE | HV80ST | |||
---|---|---|---|---|
Weights | KG (lb) | 770 (1,695) | ||
KG (lb) | 780 (1,720) | |||
Engine | ||||
Model | L100V1-RESAYI | |||
Make | YANMAR | |||
Type | Diesel, air cooled, 4cycle, 1cylinder |
Rammer
RS75

TYPE | RS75MH3 Vibratory Rammer | ||
---|---|---|---|
ENGINE | |||
Make & Model | Honda GXR120 | ||
Horsepower | 3.6 hp | 2.7 kW | ||
Overall width | (W1) mm(in) | 420(16.5) |
Plate Compactor
PC800

TYPE | PC800 | ||
---|---|---|---|
WEIGHT | |||
Operating Weight | 225 lbs | 102 kg | ||
ENGINE | |||
Make & Model | Honda GX160 | ||
Horsepower | 5.4 hp | 4.0 kW |
PC100

TYPE | PC100 | |||
---|---|---|---|---|
Weights | KG (lb) | 104(229) | ||
Engine | ||||
Model | L48N6-VSAYI | |||
Make | YANMAR | |||
Type | Air cooled, 4 cycle |