Compactor
SV526
Weights | Operating Weight | KG (lb) | 10,235 (22,565) | |
---|---|---|---|---|
Engine | Make | ISUZU | ||
Model | 4BG1T (EPA-Tier2) | |||
Type | Water cooled, 4 cycle, 4 cylinder, overhead valve, direct injection type diesel engine with turbocharger |
SV700
TYPE | Vibratory Single Drum Roller SAKAI SV700 Series |
|||
---|---|---|---|---|
Weights | Operating Weight | KG (lb) | 14,950(32,960) | |
Load on Front | KG (lb) | 8,500(18,740) | ||
Load on Rear | KG (lb) | 6,450(14,220) | ||
Engine | ||||
Model | ISUZU “BB-6BG1TRJ” | |||
Type | Diesel, water cooled, 4 cycle, 6 cylinder, with turbo charger |
SV900
TYPE | SV900 |
|||
---|---|---|---|---|
Weights | Operating Weight | KG (lb) | 19,350(42,660) | |
Max.Operating weight | KG (lb) | 19,525(43,045) | ||
Load on Front | KG (lb) | 10,950(24,140) | ||
Load on Rear | KG (lb) | 8,400(18,520) | ||
Engine | ||||
Model | ISUZU “AH-4HK1XYLB-01” | |||
Type | Diesel, water cooled, 4 cycle, 4 cylinder, with turbo charger |