Tandem Roller
SW652

| TYPE | VIBRATORY TANDEM ROLLER | |||
|---|---|---|---|---|
| Weights | Operating Weight (With Awning) | KG (lb) | 8000 (17640) | |
| Empty Weight (With Awning) | KG (lb) | 7400 (16310) | ||
| Load on Front Axle (Operating Weight With Awning) | KG (lb) | 3900 (8600) | ||
| Load on Rear Axle (Operating Weight With Awning) | KG (lb) | 4100 (9040) | ||
| Engine | Make | Kubota | ||
| Model | V3307-DI-T-KDN (Interim Tier4) [SW652-1 Series] | |||
| V3307-DI-T-E2B - RRSH1 [SW652-1k Series] | ||||
| Type | Diesel, Water - cooled, 4 cycle, 4 cylinder, direct injection tyoe with turbo charger | |||
| Displacement | L (cu.in) | 3.331 (203) | ||
| Rated Output | kW (HP) / min | 55.4 (74) / 2.200 | ||
| Electric system battery | V (V/Ahx Qty) | 12 (12/72 x 1) | ||
| Electric sytem alternator | V/A | 12/80 | ||
SW800

| TYPE | SW800: High Frequency (4000 vpm), Standard Vibration | |||
|---|---|---|---|---|
| Weights | Operating Weight | KG (lb) | 9,880(21,780) | |
| Load on Front | KG (lb) | 4,560(10,055) | ||
| Load on Rear | KG (lb) | 5,320(11,730) | ||
| Engine | Make | ISUZU "4BG1 TRB-06" | ||
| Type | Water-cooled, 4-cycle, 4-cylinder, overhead valve, direct injection type diesel engine with turbo charger Download Catalogue | |||
SW900

| TYPE | Sakai SW900 Vibratory Smooth Drum Roller | |||
|---|---|---|---|---|
| Weights | Gross Weight | KG (lb) | 13,000(28,660) | |
| Load on Front | KG (lb) | 6,300(13,890) | ||
| Load on Rear | KG (lb) | 6,700(14,770) | ||
| Engine | Make | ISUZU "BB-6BG1T" | ||
| Type | Disel Engine EPA Tier, Water-cooled, 4cycle | |||
SW520

| TYPE | Tandem Roller Sakai SW502 | |||
|---|---|---|---|---|
| Weights | Operating Weight | KG (lb) | 3,990(8,800) | |
| Load on Front | KG (lb) | 1,990(4,390) | ||
| Load on Rear | KG (lb) | 2,000(4,410) | ||
| Engine | Make | Kubota | ||
| Model | V2203-M-ET04 (Interim Tier4) | |||
| Type | Diesel, water cooled, 4 cycle, 4 cylinder | |||
SW354

| TYPE | Tandem Roller Sakai SW354 | |||
|---|---|---|---|---|
| Weights | Operating Weight | KG (lb) | 2,900(6,395) | |
| Load on Front | KG (lb) | 1,470(3,240) | ||
| Load on Rear | KG (lb) | 1,430(3,155) | ||
| Engine | Make | Kubota | ||
| Model | D1703-M-DI-EF03 (Tier4) | |||
| Type | Diesel, water cooled, 4 cycle, 3 cylinder | |||
SW300

| TYPE | Sakai SW300 Vibratory Smooth Drum Roller |
|||
|---|---|---|---|---|
| Engine | Make | Kubota | ||
| Weights | Operating Weight | KG (lb) | 2,725(6,010) | |
CR271

| TYPE | CR271 Vibratory 35.5" Double Drum 1.5 Ton Asphalt Roller |
|||
|---|---|---|---|---|
| Weights | Operating Weight | KG (lb) | 1,470(3,245) | |
| Load on Front | KG (lb) | 650(1,435) | ||
| Load on Rear | KG (lb) | 820(1,810) | ||
| Engine | Make | HONDA | ||
| Model | GX630 (EPA-Phase 3) | |||
| Type | Gasoline, Air-cooled, 4cycle, 2cylinder | |||
